Material-family starting points
| Family | Review for | Check before selection |
|---|---|---|
| EPDM | Weather, water and ozone exposure | Oil or fuel contact |
| NBR | Selected oils and static interfaces | Outdoor exposure and additives |
| Silicone / VMQ | Temperature-dependent applications | Tear, abrasion and media |
| FKM | Selected chemicals and thermal conditions | Exact media and low-temperature response |
| Sponge / foam | Compressible interfaces | Cell structure, load and recovery |
Approve the actual compound
These are reference values, not a guaranteed specification. Ask for the nominated grade data sheet. Set hardness or density, tolerances and test conditions separately; specify solid-rubber hardness and foam properties appropriately.
Complete the approval
An IP or NEMA enclosure rating must be validated on your assembled enclosure.